Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 63% |
| Average dewpoint | 26.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.42 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 49.6°F on day 01 at time 13:37 |
| Minimum temperature | 25.3°F on day 01 at time 04:59 |
| Maximum humidity | 85% on day 01 at time 07:01 |
| Minimum humidity | 44% on day 01 at time 14:01 |
| Maximum pressure | 30.057 in. on day 01 at time 08:38 |
| Minimum pressure | 29.941 in. on day 01 at time 16:28 |
| Maximum windspeed | 9.2 mph on day 01 at time 13:28 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 01 at time 00:33 |
| Maximum heat index | 49.6°F on day 01 at time 13:37 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 78% |
| Average dewpoint | 29.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 7.53 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 14:12 |
| Maximum temperature | 39.5°F on day 02 at time 10:37 |
| Minimum temperature | 33.9°F on day 02 at time 18:08 |
| Maximum humidity | 94% on day 02 at time 19:08 |
| Minimum humidity | 62% on day 02 at time 10:39 |
| Maximum pressure | 29.985 in. on day 02 at time 00:01 |
| Minimum pressure | 29.629 in. on day 02 at time 19:44 |
| Maximum windspeed | 11.5 mph on day 02 at time 10:56 |
| Maximum gust speed | 16 mph from 068 °(ENE) on day 02 at time 19:42 |
| Maximum heat index | 39.5°F on day 02 at time 10:37 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 65% |
| Average dewpoint | 27.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 319° ( NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 7.53 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 48.7°F on day 03 at time 14:58 |
| Minimum temperature | 33.4°F on day 03 at time 01:35 |
| Maximum humidity | 92% on day 03 at time 03:19 |
| Minimum humidity | 46% on day 03 at time 16:52 |
| Maximum pressure | 29.847 in. on day 03 at time 22:31 |
| Minimum pressure | 29.634 in. on day 03 at time 04:48 |
| Maximum windspeed | 13.8 mph on day 03 at time 11:41 |
| Maximum gust speed | 22 mph from 338 °(NNW) on day 03 at time 10:52 |
| Maximum heat index | 48.7°F on day 03 at time 14:58 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 50% |
| Average dewpoint | 21.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 7.53 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 51.2°F on day 04 at time 14:21 |
| Minimum temperature | 26.5°F on day 04 at time 04:38 |
| Maximum humidity | 83% on day 04 at time 04:48 |
| Minimum humidity | 28% on day 04 at time 15:37 |
| Maximum pressure | 30.012 in. on day 04 at time 23:56 |
| Minimum pressure | 29.828 in. on day 04 at time 03:42 |
| Maximum windspeed | 16.1 mph on day 04 at time 12:36 |
| Maximum gust speed | 26 mph from 338 °(NNW) on day 04 at time 12:35 |
| Maximum heat index | 51.2°F on day 04 at time 14:21 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 46% |
| Average dewpoint | 16.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 7.53 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 51.9°F on day 05 at time 15:39 |
| Minimum temperature | 22.9°F on day 05 at time 06:22 |
| Maximum humidity | 78% on day 05 at time 07:40 |
| Minimum humidity | 21% on day 05 at time 15:53 |
| Maximum pressure | 30.184 in. on day 05 at time 23:53 |
| Minimum pressure | 30.012 in. on day 05 at time 00:11 |
| Maximum windspeed | 15.0 mph on day 05 at time 13:02 |
| Maximum gust speed | 21 mph from 045 °( NE) on day 05 at time 11:57 |
| Maximum heat index | 51.9°F on day 05 at time 15:39 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 40.0°F |
| Average humidity | 45% |
| Average dewpoint | 15.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 7.53 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 58.8°F on day 06 at time 16:05 |
| Minimum temperature | 21.3°F on day 06 at time 07:07 |
| Maximum humidity | 84% on day 06 at time 07:51 |
| Minimum humidity | 13% on day 06 at time 17:19 |
| Maximum pressure | 30.265 in. on day 06 at time 09:07 |
| Minimum pressure | 30.161 in. on day 06 at time 16:35 |
| Maximum windspeed | 11.5 mph on day 06 at time 15:07 |
| Maximum gust speed | 16 mph from 045 °( NE) on day 06 at time 15:07 |
| Maximum heat index | 58.8°F on day 06 at time 16:05 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 47% |
| Average dewpoint | 18.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 7.53 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 61.2°F on day 07 at time 15:54 |
| Minimum temperature | 20.6°F on day 07 at time 07:04 |
| Maximum humidity | 81% on day 07 at time 07:42 |
| Minimum humidity | 16% on day 07 at time 16:15 |
| Maximum pressure | 30.276 in. on day 07 at time 08:40 |
| Minimum pressure | 30.069 in. on day 07 at time 17:22 |
| Maximum windspeed | 8.1 mph on day 07 at time 16:05 |
| Maximum gust speed | 13 mph from 225 °( SW) on day 07 at time 15:57 |
| Maximum heat index | 61.2°F on day 07 at time 15:54 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 55% |
| Average dewpoint | 31.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 7.53 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 69.3°F on day 08 at time 15:41 |
| Minimum temperature | 28.5°F on day 08 at time 03:13 |
| Maximum humidity | 81% on day 08 at time 07:04 |
| Minimum humidity | 30% on day 08 at time 18:00 |
| Maximum pressure | 30.104 in. on day 08 at time 08:06 |
| Minimum pressure | 29.919 in. on day 08 at time 17:26 |
| Maximum windspeed | 15.0 mph on day 08 at time 13:11 |
| Maximum gust speed | 22 mph from 315 °( NW) on day 08 at time 13:10 |
| Maximum heat index | 78.5°F on day 08 at time 12:22 |
24 Hour Graph of this day is not available (20100308.gif)
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 40.2°F |
| Average humidity | 56% |
| Average dewpoint | 23.6°F |
| Average barometer | 29.987 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.110 in. |
| Rainfall for year | 7.531 in. |
| Maximum rain per minute | 0.010 in on day 02 at time 14:12 |
| Maximum temperature | 69.3°F on day 08 at time 15:41 |
| Minimum temperature | 20.6°F on day 07 at time 07:04 |
| Maximum humidity | 94% on day 02 at time 19:08 |
| Minimum humidity | 13% on day 06 at time 17:19 |
| Maximum pressure | 30.28 in. on day 07 at time 08:40 |
| Minimum pressure | 29.63 in. on day 02 at time 19:44 |
| Maximum windspeed | 16.1 mph from 338°(NNW) on day 04 at time 12:36 |
| Maximum gust speed | 26.5 mph from 315°( NW) on day 04 at time 12:35 |
| Maximum heat index | 78.5°F on day 08 at time 12:22 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.8hrs |
ET :0.055 in. |
868.0 W/M² |
|
| 02 00.0hrs |
ET :0.024 in. |
214.0 W/M² |
|
| 03 04.5hrs |
ET :0.075 in. |
907.0 W/M² |
|
| 04 10.8hrs |
ET :0.102 in. |
844.0 W/M² |
|
| 05 10.8hrs |
ET :0.110 in. |
846.0 W/M² |
|
| 06 10.8hrs |
ET :0.094 in. |
853.0 W/M² |
|
| 07 08.5hrs |
ET :0.083 in. |
904.0 W/M² |
|
| 08 08.9hrs |
ET :0.094 in. |
844.0 W/M² |
|
| Sunshine hours month to date 59.1 hrs |
| Sunshine hours year to date 359.7 hrs |
| Daily Rain Totals |
| 00.11 in. on day 2 |