Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 73% |
| Average dewpoint | 63.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 29.53 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 91.3°F on day 01 at time 17:10 |
| Minimum temperature | 60.2°F on day 01 at time 07:11 |
| Maximum humidity | 94% on day 01 at time 08:22 |
| Minimum humidity | 33% on day 01 at time 17:27 |
| Maximum pressure | 30.093 in. on day 01 at time 00:01 |
| Minimum pressure | 29.963 in. on day 01 at time 19:23 |
| Maximum windspeed | 4.6 mph on day 01 at time 22:26 |
| Maximum gust speed | 6.9 mph from 090 °( E ) on day 01 at time 22:25 |
| Maximum heat index | 93.5°F on day 01 at time 14:45 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 74% |
| Average dewpoint | 64.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 55° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 29.53 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 90.1°F on day 02 at time 15:34 |
| Minimum temperature | 61.1°F on day 02 at time 06:50 |
| Maximum humidity | 94% on day 02 at time 08:21 |
| Minimum humidity | 39% on day 02 at time 16:17 |
| Maximum pressure | 30.016 in. on day 02 at time 00:57 |
| Minimum pressure | 29.850 in. on day 02 at time 23:56 |
| Maximum windspeed | 8.1 mph on day 02 at time 15:43 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on day 02 at time 15:39 |
| Maximum heat index | 92.6°F on day 02 at time 15:31 |
24 Hour Graph of this day is not available (20100902.gif)
| Sep 3 Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 68% |
| Average dewpoint | 63.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 29.53 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 92.7°F on day 03 at time 14:29 |
| Minimum temperature | 61.1°F on day 03 at time 07:13 |
| Maximum humidity | 94% on day 03 at time 08:05 |
| Minimum humidity | 34% on day 03 at time 15:28 |
| Maximum pressure | 29.854 in. on day 03 at time 00:03 |
| Minimum pressure | 29.708 in. on day 03 at time 18:44 |
| Maximum windspeed | 11.5 mph on day 03 at time 12:43 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on day 03 at time 12:43 |
| Maximum heat index | 95.0°F on day 03 at time 14:55 |
24 Hour Graph of this day is not available (20100903.gif)
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 75.3°F |
| Average humidity | 71% |
| Average dewpoint | 63.6°F |
| Average barometer | 29.925 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 29.531 in. |
| Maximum rain per minute | 0.000 in on day 04 at time 00:02 |
| Maximum temperature | 92.7°F on day 03 at time 14:29 |
| Minimum temperature | 60.2°F on day 01 at time 07:11 |
| Maximum humidity | 94% on day 03 at time 08:05 |
| Minimum humidity | 33% on day 01 at time 17:27 |
| Maximum pressure | 30.09 in. on day 01 at time 00:59 |
| Minimum pressure | 29.71 in. on day 03 at time 18:44 |
| Maximum windspeed | 11.5 mph from 248°(WSW) on day 03 at time 12:43 |
| Maximum gust speed | 18.4 mph from 248°(WSW) on day 03 at time 12:43 |
| Maximum heat index | 95.0°F on day 03 at time 14:55 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09.1hrs |
ET :0.193 in. |
928.0 W/M² |
|
| 02 08.6hrs |
ET :0.205 in. |
956.0 W/M² |
|
| 03 08.6hrs |
ET :0.236 in. |
976.0 W/M² |
|
| Sunshine hours month to date 26.2 hrs |
| Sunshine hours year to date 1007.8 hrs |