Other Months:

Statesville Temperature & Rain Records


Records are from data collected at Statesville since January 2006.
February
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
164.9 (2012)13.4 (2010)1.36 (2008)1.36 (2008)4.19 (2010)
267.6 (2012)23.9 (2008)0.61 (2010)1.37 (2008)4.80 (2010)
362.6 (2008)19.7 (2007)0.19 (2008)1.56 (2008)4.80 (2010)
464.9 (2006)19.5 (2009)0.31 (2011)1.76 (2008)4.84 (2010)
574.2 (2008)9.5 (2009)1.57 (2010)2.22 (2010)6.41 (2010)
665.6 (2008)13.4 (2007)0.13 (2010)2.35 (2010)6.54 (2010)
769.4 (2009)24.1 (2006)0.00 (2006)2.35 (2010)6.54 (2010)
871.8 (2009)21.0 (2006)0.00 (2006)2.35 (2010)6.54 (2010)
968.7 (2009)19.5 (2011)0.11 (2010)2.46 (2010)6.65 (2010)
1068.5 (2009)16.9 (2006)0.01 (2011)2.46 (2010)6.65 (2010)
1168.0 (2009)15.6 (2007)0.48 (2006)2.46 (2010)6.65 (2010)
1264.5 (2009)20.3 (2011)0.01 (2008)2.46 (2010)6.65 (2010)
1367.4 (2009)17.8 (2006)0.87 (2007)2.66 (2010)6.85 (2010)
1472.0 (2011)17.5 (2010)0.01 (2007)2.66 (2010)6.85 (2010)
1560.9 (2008)20.0 (2007)0.15 (2010)2.81 (2010)7.00 (2010)
1664.9 (2006)19.7 (2007)0.03 (2009)2.81 (2010)7.00 (2010)
1767.0 (2011)15.7 (2007)0.20 (2008)2.81 (2010)7.00 (2010)
1874.5 (2011)21.7 (2010)0.70 (2009)2.81 (2010)7.00 (2010)
1968.1 (2011)17.3 (2007)0.01 (2009)2.81 (2010)7.00 (2010)
2062.8 (2008)20.7 (2009)0.00 (2006)2.81 (2010)7.00 (2010)
2173.6 (2011)17.4 (2009)0.17 (2007)2.81 (2010)7.00 (2010)
2270.0 (2007)22.7 (2009)0.27 (2010)3.08 (2010)7.27 (2010)
2365.0 (2008)19.9 (2009)0.03 (2010)3.11 (2010)7.30 (2010)
2459.7 (2006)18.1 (2009)0.20 (2011)3.22 (2010)7.41 (2010)
2569.8 (2011)26.6 (2009)0.56 (2007)3.22 (2010)7.41 (2010)
2664.4 (2009)20.9 (2006)0.47 (2008)3.25 (2008)7.41 (2010)
2776.5 (2011)15.1 (2006)0.34 (2009)3.25 (2008)7.41 (2010)
2875.7 (2011)16.4 (2008)0.84 (2011)3.25 (2008)7.41 (2010)
2954.1 (2008)21.4 (2008)0.00 (2008)3.25 (2008)4.17 (2008)
February Record76.5°F (2011)9.5°F (2009)1.57" (2010)3.25" (2008)7.41" (2010)
Script Developed by Murry Conarroe of Wildwood Weather.