Other Months:
Statesville Temperature & Rain Records
Records are from data collected at Statesville since January 2006.
| May | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 89.9 (2007) | 39.6 (2008) | 0.02 (2009) | 0.02 (2009) | 14.54 (2010) |
| 2 | 89.8 (2012) | 38.8 (2006) | 0.04 (2013) | 0.04 (2013) | 14.54 (2010) |
| 3 | 90.5 (2012) | 50.2 (2006) | 0.41 (2010) | 0.41 (2010) | 14.95 (2010) |
| 4 | 87.3 (2012) | 43.8 (2011) | 0.41 (2011) | 0.77 (2011) | 14.95 (2010) |
| 5 | 84.5 (2012) | 34.8 (2011) | 0.50 (2009) | 0.77 (2011) | 14.95 (2010) |
| 6 | 87.0 (2010) | 36.9 (2011) | 0.96 (2013) | 1.35 (2013) | 15.40 (2013) |
| 7 | 85.6 (2010) | 35.7 (2007) | 0.54 (2006) | 1.51 (2013) | 15.56 (2013) |
| 8 | 80.2 (2008) | 46.0 (2007) | 1.62 (2012) | 1.62 (2012) | 15.56 (2013) |
| 9 | 86.1 (2009) | 48.0 (2006) | 2.78 (2012) | 4.40 (2012) | 15.56 (2013) |
| 10 | 82.3 (2011) | 38.6 (2010) | 3.70 (2012) | 8.10 (2012) | 16.33 (2012) |
| 11 | 85.0 (2007) | 42.6 (2012) | 0.64 (2013) | 8.10 (2012) | 16.33 (2012) |
| 12 | 81.4 (2007) | 41.4 (2006) | 0.06 (2006) | 8.10 (2012) | 16.33 (2012) |
| 13 | 85.7 (2010) | 37.9 (2013) | 0.70 (2011) | 2.28 (2009) | 16.22 (2013) |
| 14 | 86.9 (2010) | 37.1 (2013) | 0.41 (2010) | 2.28 (2009) | 16.22 (2013) |
| 15 | 88.4 (2013) | 43.2 (2006) | 0.52 (2010) | 2.35 (2009) | 16.22 (2013) |
| 16 | 82.7 (2013) | 37.4 (2006) | 1.12 (2010) | 2.54 (2010) | 17.08 (2010) |
| 17 | 85.4 (2013) | 44.6 (2006) | 1.59 (2010) | 8.11 (2012) | 18.67 (2010) |
| 18 | 77.3 (2006) | 43.0 (2006) | 0.11 (2008) | 8.11 (2012) | 18.70 (2010) |
| 19 | 77.9 (2006) | 38.3 (2006) | 1.12 (2013) | 8.11 (2012) | 18.70 (2010) |
| 20 | 85.9 (2006) | 44.5 (2007) | 0.66 (2013) | 8.11 (2012) | 18.70 (2010) |
| 21 | 88.9 (2006) | 45.4 (2007) | 0.04 (2010) | 8.12 (2012) | 18.74 (2010) |
| 22 | 87.1 (2011) | 43.4 (2008) | 1.11 (2012) | 9.23 (2012) | 18.93 (2010) |
| 23 | 84.1 (2011) | 44.1 (2006) | 0.64 (2013) | 9.51 (2012) | 18.93 (2010) |
| 24 | 87.7 (2011) | 45.0 (2006) | 0.97 (2009) | 9.51 (2012) | 18.95 (2010) |
| 25 | 88.6 (2011) | 49.7 (2008) | 0.60 (2009) | 9.51 (2012) | 19.35 (2010) |
| 26 | 88.0 (2006) | 53.4 (2007) | 1.46 (2009) | 9.51 (2012) | 19.35 (2010) |
| 27 | 90.8 (2006) | 55.1 (2007) | 0.57 (2009) | 9.51 (2012) | 19.35 (2010) |
| 28 | 87.4 (2006) | 54.8 (2008) | 1.19 (2010) | 9.51 (2012) | 20.54 (2010) |
| 29 | 91.0 (2006) | 54.3 (2007) | 0.16 (2012) | 9.67 (2012) | 20.55 (2010) |
| 30 | 92.3 (2006) | 53.1 (2009) | 0.00 (2006) | 9.67 (2012) | 20.55 (2010) |
| 31 | 93.0 (2011) | 56.8 (2012) | 0.30 (2010) | 9.67 (2012) | 20.85 (2010) |
| May Record | 93.0°F (2011) | 34.8°F (2011) | 3.70" (2012) | 9.67" (2012) | 20.85" (2010) |
Script Developed by Murry Conarroe of Wildwood Weather.
