Other Months:

Statesville Temperature & Rain Records


Records are from data collected at Statesville since January 2006.
May
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
189.9 (2007)39.6 (2008)0.02 (2009)0.02 (2009)14.54 (2010)
289.8 (2012)38.8 (2006)0.04 (2013)0.04 (2013)14.54 (2010)
390.5 (2012)50.2 (2006)0.41 (2010)0.41 (2010)14.95 (2010)
487.3 (2012)43.8 (2011)0.41 (2011)0.77 (2011)14.95 (2010)
584.5 (2012)34.8 (2011)0.50 (2009)0.77 (2011)14.95 (2010)
687.0 (2010)36.9 (2011)0.96 (2013)1.35 (2013)15.40 (2013)
785.6 (2010)35.7 (2007)0.54 (2006)1.51 (2013)15.56 (2013)
880.2 (2008)46.0 (2007)1.62 (2012)1.62 (2012)15.56 (2013)
986.1 (2009)48.0 (2006)2.78 (2012)4.40 (2012)15.56 (2013)
1082.3 (2011)38.6 (2010)3.70 (2012)8.10 (2012)16.33 (2012)
1185.0 (2007)42.6 (2012)0.64 (2013)8.10 (2012)16.33 (2012)
1281.4 (2007)41.4 (2006)0.06 (2006)8.10 (2012)16.33 (2012)
1385.7 (2010)37.9 (2013)0.70 (2011)2.28 (2009)16.22 (2013)
1486.9 (2010)37.1 (2013)0.41 (2010)2.28 (2009)16.22 (2013)
1588.4 (2013)43.2 (2006)0.52 (2010)2.35 (2009)16.22 (2013)
1682.7 (2013)37.4 (2006)1.12 (2010)2.54 (2010)17.08 (2010)
1785.4 (2013)44.6 (2006)1.59 (2010)8.11 (2012)18.67 (2010)
1877.3 (2006)43.0 (2006)0.11 (2008)8.11 (2012)18.70 (2010)
1977.9 (2006)38.3 (2006)1.12 (2013)8.11 (2012)18.70 (2010)
2085.9 (2006)44.5 (2007)0.66 (2013)8.11 (2012)18.70 (2010)
2188.9 (2006)45.4 (2007)0.04 (2010)8.12 (2012)18.74 (2010)
2287.1 (2011)43.4 (2008)1.11 (2012)9.23 (2012)18.93 (2010)
2384.1 (2011)44.1 (2006)0.64 (2013)9.51 (2012)18.93 (2010)
2487.7 (2011)45.0 (2006)0.97 (2009)9.51 (2012)18.95 (2010)
2588.6 (2011)49.7 (2008)0.60 (2009)9.51 (2012)19.35 (2010)
2688.0 (2006)53.4 (2007)1.46 (2009)9.51 (2012)19.35 (2010)
2790.8 (2006)55.1 (2007)0.57 (2009)9.51 (2012)19.35 (2010)
2887.4 (2006)54.8 (2008)1.19 (2010)9.51 (2012)20.54 (2010)
2991.0 (2006)54.3 (2007)0.16 (2012)9.67 (2012)20.55 (2010)
3092.3 (2006)53.1 (2009)0.00 (2006)9.67 (2012)20.55 (2010)
3193.0 (2011)56.8 (2012)0.30 (2010)9.67 (2012)20.85 (2010)
May Record93.0°F (2011)34.8°F (2011)3.70" (2012)9.67" (2012)20.85" (2010)
Script Developed by Murry Conarroe of Wildwood Weather.