Temperature & Rainfall Trends
Note: Trends are based on data recorded at StatesvilleWeather.net since January 1, 2006.| Annual Temperature Trend | |||
| Month | Average since January 1, 2006 | Current Month | Difference |
| January | 39.0°F | 42.3°F (2012) | 3.3°F |
| February | 41.2°F | 47.9°F (2012) | 6.7°F |
| March | 50.3°F | 49.5°F (2011) |
-0.8°F |
| April | 59.6°F | 61.1°F (2011) | 1.5°F |
| May | 66.6°F | 66.9°F (2011) | 0.3°F |
| June | 74.9°F | 75.2°F (2011) | 0.3°F |
| July | 76.1°F | 78.4°F (2011) | 2.3°F |
| August | 76.5°F | 76.2°F (2011) | -0.3°F |
| September | 69.0°F | 68.7°F (2011) | -0.3°F |
| October | 58.2°F | 55.7°F (2011) | -2.5°F |
| November | 48.4°F | 50.4°F (2011) | 2.0°F |
| December | 40.4°F | 45.3°F (2011) | 4.9°F |
| Average 12 Month Temperature since January 1, 2006: 58.4°F | |||
| Current 12 Month Temperature: 59.8°F | |||
|
Current 12 Month Temperature Trend:
1.4°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since January 1, 2006 | Current Month | Difference |
| January | 2.51 in | 1.51 in (2012) | -1.00 in |
| February | 2.29 in | 0.50 in (2012) | -1.79 in |
| March | 3.58 in | 4.17 in (2011) |
0.59 in |
| April | 2.85 in | 2.17 in (2011) | -0.68 in |
| May | 2.97 in | 3.57 in (2011) | 0.60 in |
| June | 3.72 in | 1.37 in (2011) | -2.35 in |
| July | 3.73 in | 4.58 in (2011) | 0.85 in |
| August | 4.45 in | 3.62 in (2011) | -0.83 in |
| September | 3.58 in | 4.61 in (2011) | 1.03 in |
| October | 3.56 in | 1.83 in (2011) | -1.73 in |
| November | 2.66 in | 3.30 in (2011) | 0.64 in |
| December | 3.17 in | 2.77 in (2011) | -0.40 in |
| Average 12 Month Rainfall since January 1, 2006: 39.07 in | |||
| Rainfall for last 12 months: 34.00 in | |||
|
Current 12 Month Rainfall difference:
-5.07 in |
|||
This table is reflective of 12 month trending at the StatesvilleWeather.net Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since January 1, 2006. Script courtesy of: Michael Holden from www.relayweather.com.
