Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 49 | 26 | 47 | 13 | 50 | 25 | 83 | 40 | 80 | 54 | 84 | 68 | 83 | 62 | 73 | 65 | 91 | 60 | --- | --- | --- | --- | --- | --- | |
| 2 | 32 | 16 | 37 | 29 | 40 | 34 | 86 | 43 | 88 | 71 | 87 | 67 | 82 | 59 | 80 | 68 | 90 | 61 | --- | --- | --- | --- | --- | --- | |
| 3 | 30 | 13 | 50 | 31 | 49 | 33 | 78 | 51 | 79 | 69 | 87 | 68 | 85 | 52 | 90 | 69 | 93 | 61 | --- | --- | --- | --- | --- | --- | |
| 4 | 38 | 13 | 42 | 29 | 51 | 26 | 81 | 48 | 81 | 61 | 86 | 67 | 88 | 56 | 90 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 36 | 15 | 35 | 33 | 52 | 23 | 88 | 48 | 84 | 54 | 89 | 67 | 90 | 58 | 92 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 40 | 17 | 42 | 30 | 59 | 21 | 89 | 58 | 87 | 57 | 88 | 68 | 92 | 59 | 89 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 46 | 18 | 46 | 31 | 61 | 21 | 85 | 64 | 86 | 55 | 82 | 59 | 98 | 60 | 85 | 69 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 35 | 17 | 44 | 32 | 69 | 28 | 73 | 57 | 80 | 56 | 82 | 58 | 98 | 66 | 88 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 36 | 9 | 38 | 33 | 71 | 31 | 66 | 45 | 69 | 48 | 84 | 65 | 93 | 70 | 92 | 69 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 39 | 10 | 37 | 23 | 64 | 49 | 70 | 37 | 66 | 39 | 87 | 68 | 92 | 69 | 91 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 44 | 10 | 46 | 20 | 56 | 48 | 76 | 36 | 61 | 54 | 87 | 63 | 92 | 63 | 93 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 41 | 23 | 37 | 24 | 66 | 54 | 78 | 40 | 81 | 58 | 91 | 66 | 80 | 69 | 95 | 73 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 46 | 14 | 40 | 20 | 62 | 45 | 79 | 43 | 86 | 58 | 92 | 72 | 87 | 71 | 91 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 55 | 18 | 45 | 18 | 58 | 42 | 60 | 48 | 87 | 63 | 93 | 68 | 88 | 70 | 88 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 62 | 21 | 47 | 26 | 60 | 44 | 78 | 49 | 86 | 62 | 91 | 67 | 91 | 65 | 85 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 56 | 28 | 39 | 24 | 54 | 42 | 84 | 50 | 80 | 64 | 88 | 71 | 91 | 72 | 89 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 48 | 42 | 41 | 20 | 61 | 35 | 77 | 52 | 69 | 56 | 90 | 67 | 83 | 72 | 87 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 63 | 34 | 50 | 22 | 68 | 46 | 69 | 37 | 67 | 54 | 87 | 64 | 88 | 68 | 90 | 73 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 65 | 32 | 56 | 25 | 72 | 34 | 69 | 36 | 75 | 61 | 89 | 65 | 89 | 72 | 82 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 64 | 36 | 59 | 22 | 74 | 35 | 70 | 42 | 77 | 56 | 91 | 67 | 93 | 70 | 87 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 48 | 34 | 64 | 26 | 62 | 42 | 67 | 46 | 74 | 54 | 90 | 64 | 94 | 71 | 86 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 47 | 35 | 52 | 37 | 61 | 40 | 75 | 41 | 78 | 61 | 94 | 67 | 94 | 70 | 90 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 48 | 36 | 56 | 42 | 61 | 36 | 77 | 45 | 84 | 67 | 95 | 69 | 96 | 74 | 87 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 63 | 38 | 44 | 35 | 74 | 35 | 74 | 55 | 77 | 64 | 95 | 69 | 96 | 74 | 81 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 64 | 41 | 37 | 27 | 67 | 41 | 79 | 60 | 79 | 65 | 89 | 69 | 96 | 75 | 82 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 48 | 29 | 48 | 29 | 62 | 45 | 73 | 53 | 83 | 62 | 94 | 71 | 91 | 72 | 87 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 48 | 23 | 48 | 26 | 57 | 30 | 61 | 49 | 88 | 58 | 94 | 69 | 86 | 72 | 86 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 63 | 26 | 49 | 28 | 53 | 44 | 67 | 39 | 87 | 64 | 94 | 69 | 87 | 73 | 87 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 44 | 29 | 64 | 47 | 71 | 37 | 81 | 62 | 90 | 69 | 93 | 71 | 88 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 29 | 23 | 69 | 45 | 80 | 43 | 84 | 64 | 67 | 67 | 86 | 70 | 90 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 40 | 10 | 79 | 33 | 77 | 66 | 73 | 67 | 93 | 60 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 65 | 64 | 79 | 89 | 88 | 95 | 98 | 95 | 93 | --- | --- | --- | |||||||||||||
| Average High | 47 | 46 | 61 | 75 | 79 | 89 | 90 | 88 | 91 | --- | --- | --- | |||||||||||||
| Monthly Mean | 35 | 36 | 49 | 61 | 69 | 77 | 78 | 77 | 75 | --- | --- | --- | |||||||||||||
| Average Low | 24 | 27 | 37 | 46 | 59 | 67 | 67 | 69 | 61 | --- | --- | --- | |||||||||||||
| Monthly Low | 9 | 13 | 21 | 36 | 39 | 58 | 52 | 60 | 60 | --- | --- | --- | |||||||||||||
| < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> | |||||||||||||
