Trends as of 06-Feb-2012 at 12:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.4 | 3.5 | 3.5 | E | 83 | 30.218 | 0.00 |
| 5 minutes ago | 40.5 | 4.6 | 9.2 | E | 84 | 30.219 | 0.00 |
| 10 minutes ago | 40.6 | 4.6 | 8.1 | ESE | 84 | 30.218 | 0.00 |
| 15 minutes ago | 40.7 | 5.8 | 8.1 | ENE | 85 | 30.208 | 0.00 |
| 20 minutes ago | 40.7 | 5.8 | 9.2 | E | 85 | 30.210 | 0.09 |
| 30 minutes ago | 40.8 | 2.3 | 3.5 | ENE | 85 | 30.210 | 0.09 |
| 45 minutes ago | 40.9 | 3.5 | 3.5 | E | 85 | 30.206 | 0.09 |
| 60 minutes ago | 41.0 | 1.1 | 3.5 | ENE | 86 | 30.206 | 0.09 |
| 75 minutes ago | 41.0 | 3.5 | 5.8 | ENE | 86 | 30.206 | 0.09 |
| 90 minutes ago | 41.1 | 2.3 | 3.5 | ENE | 86 | 30.208 | 0.09 |
| 105 minutes ago | 41.1 | 3.5 | 4.6 | ENE | 86 | 30.204 | 0.09 |
| 120 minutes ago | 41.2 | 6.9 | 10.4 | E | 87 | 30.200 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 05-Feb-2012 3:16am |
| Yest. | 0.09 in | Week | 0.500 in over last 7 days. |
| Month | 0.50 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 2.01 in ( 12 rain days this year) | Year | 2.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 48.8 °F at 2:43am | Max > 77 °F | 0 days |
| Month | 67.6 °F on 02-Feb-2012 | Warmest day | 59.2 °F on 02-Feb-2012 |
| Year | 69.3 °F on 07-Jan-2012 | Warmest night | 51.1 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.4 °F at 12:13am | Min < 32 °F | 1 day |
| Yest. | 40.6 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 28.4 °F on 03-Feb-2012 | Coldest day | 45.0 °F on 05-Feb-2012 |
| Year | 14.2 °F on 04-Jan-2012 | Coldest night | 40.5 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.222 inHg at 12:06am | Today | 36.5 °F at 12:00am |
| Yest. | 30.214 inHg at 11:48pm | Yest. | 36.0 °F at 8:43pm |
| Month | 31.731 inHg on 04-Feb-2012 | Month | 28.4 °F on 03-Feb-2012 |
| Year | 31.783 inHg on 29-Jan-2012 | Year | 13.5 °F on 03-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.015 in | Yest. | 0.09 in |
| Month | 0.20 in | Month | 0.50 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 269.0 W/m2 at 2:46pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.4 mph E | |
| Gust | 4.0 mph E | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph ENE at 12:09am | |
| Yest. | 15.0 mph at 7:33pm | |
| Month | 21.0 mph on 02-Feb-2012 | |
| Year | 33.0 mph on 27-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph E at 12:00am | |
| Yest. | 10.0 mph at 7:34pm | |
| Month | 13.1 mph on 02-Feb-2012 | |
| Year | 20.8 mph on 12-Jan-2012 | |
| WIND RUN | ||
| Today | 1.15 miles | |
| Month | 185.84 miles | |
| Year | 1741.90 miles | |

