Trends as of 04-Sep-2010 at 12:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.3 | 4.6 | 5.8 | W | 38 | 29.861 | 0.00 |
| 5 minutes ago | 77.8 | 4.6 | 5.8 | WSW | 36 | 29.862 | 0.00 |
| 10 minutes ago | 77.8 | 2.3 | 6.9 | W | 35 | 29.862 | 0.00 |
| 15 minutes ago | 77.7 | 6.9 | 11.5 | WNW | 35 | 29.866 | 0.00 |
| 20 minutes ago | 77.4 | 9.2 | 13.8 | WNW | 34 | 29.867 | 0.00 |
| 30 minutes ago | 77.5 | 6.9 | 11.5 | WNW | 35 | 29.868 | 0.00 |
| 45 minutes ago | 76.7 | 6.9 | 11.5 | NW | 34 | 29.876 | 0.00 |
| 60 minutes ago | 76.5 | 8.1 | 10.4 | NW | 35 | 29.876 | 0.00 |
| 75 minutes ago | 75.8 | 3.5 | 9.2 | WNW | 43 | 29.877 | 0.00 |
| 90 minutes ago | 75.2 | 6.9 | 11.5 | NW | 39 | 29.875 | 0.00 |
| 105 minutes ago | 74.9 | 4.6 | 9.2 | NW | 43 | 29.877 | 0.00 |
| 120 minutes ago | 74.6 | 5.8 | 6.9 | WNW | 41 | 29.879 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 25-Aug-2010 10:38pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.03 in last month. |
| Year | 29.53 in ( 74 rain days this year) | Year | 33.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.4 °F at 12:48pm | Max > 86 °F | 3 days |
| Yest. | 92.7 °F at 2:22pm | Max > 77 °F | 4 days |
| Month | 92.7 °F on 03-Sep-2010 | Warmest day | 82.1 °F on 03-Sep-2010 |
| Year | 98.2 °F on 08-Jul-2010 | Warmest night | 73.5 °F on 04-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.8 °F at 7:14am | Min < 32 °F | 0 days |
| Yest. | 61.1 °F at 6:31am | Min < 5 °F | 0 days |
| Month | 56.8 °F on 04-Sep-2010 | Coldest day | 80.1 °F on 02-Sep-2010 |
| Year | 9.3 °F on 09-Jan-2010 | Coldest night | 68.2 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.881 inHg at 10:29am | Today | 56.8 °F at 7:14am |
| Yest. | 29.854 inHg at 12:00am | Yest. | 61.1 °F at 6:31am |
| Month | 30.091 inHg on 01-Sep-2010 | Month | 56.8 °F on 04-Sep-2010 |
| Year | 30.504 inHg on 14-Apr-2010 | Year | 9.3 °F on 09-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.201 in | Yest. | 0.00 in |
| Month | 0.64 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 928 W/m2 at 12:47pm | ||
| Yest. | 976.0 W/m2 at 2:10pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 4.4 mph W | |
| Gust | 5.0 mph W | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph W at 12:00pm | |
| Yest. | 18.0 mph at 12:42pm | |
| Month | 18.0 mph on 03-Sep-2010 | |
| Year | 40.0 mph on 10-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.4 mph W at 11:09am | |
| Yest. | 12.8 mph at 12:42pm | |
| Month | 12.8 mph on 03-Sep-2010 | |
| Year | 28.6 mph on 10-Feb-2010 | |
| WIND RUN | ||
| Today | 21.08 miles | |
| Month | 115.29 miles | |
| Year | 11221.18 miles | |

